San Rafael Market Report
$1,344,463
AVERAGE PRICE OF 162 HOMES$589,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,090,348
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$1,054,378
AVERAGE PRICE OF 70 HOMES WITH A POOL$1,292,600
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,344,463 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $247,080 |
2 bedrooms | $498,228 |
3 bedrooms | $1,401,782 |
4 bedrooms | $1,774,529 |
5 bedrooms | $2,617,333 |
San Rafael Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 156 | 144 | 150 | 159 | 153 |
Average Price | $1,347,254 | $1,328,219 | $1,236,969 | $1,272,120 | $1,227,717 |
Avg Price Change | +1.43% | +7.38% | -2.84% | +3.62% | -0.48% |
Median Price | $1,151,017 | $943,233 | $959,153 | $1,001,567 | $985,883 |
Med Price Change | +22.03% | -1.69% | -4.42% | +1.59% | +8.13% |
Avg Bedrooms | 2.53 beds | 2.36 beds | 2.25 beds | 2.53 beds | 2.43 beds |
Avg Bathrooms | 2.03 baths | 1.95 baths | 1.82 baths | 2 baths | 1.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 162 | $1,344,463 | 92 days |
Distressed Homes | 2 | $589,950 | 70 days |
Multi-Million Dollar Homes | 90 | $2,090,348 | 47 days |
Homes with a Pool | 70 | $1,054,378 | 111 days |
Reduced Price Homes | 5 | $1,292,600 | 90 days |