San Rafael Market Report
$1,169,888
AVERAGE PRICE OF 202 HOMES$101,200
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,772,443
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$909,666
AVERAGE PRICE OF 75 HOMES WITH A POOL$1,032,899
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,169,888 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $293,216 |
2 bedrooms | $568,662 |
3 bedrooms | $1,215,707 |
4 bedrooms | $1,753,472 |
5 bedrooms | $2,457,589 |
San Rafael Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 161 | 167 | 185 | 176 | 147 |
Average Price | $1,137,876 | $1,149,762 | $1,199,066 | $1,177,382 | $1,149,500 |
Avg Price Change | -1.04% | -4.29% | +1.84% | +2.43% | +16.31% |
Median Price | $999,375 | $1,050,324 | $1,094,605 | $1,085,357 | $1,069,227 |
Med Price Change | -5.10% | -4.22% | +0.85% | +1.51% | +39.82% |
Avg Bedrooms | 2.22 beds | 2.33 beds | 2.39 beds | 2.36 beds | 2.35 beds |
Avg Bathrooms | 1.87 baths | 1.87 baths | 1.93 baths | 1.94 baths | 2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 202 | $1,169,888 | 105 days |
Distressed Homes | 1 | $101,200 | 449 days |
Multi-Million Dollar Homes | 108 | $1,772,443 | 49 days |
Homes with a Pool | 75 | $909,666 | 144 days |
Reduced Price Homes | 11 | $1,032,899 | 115 days |