San Francisco Market Report
$1,895,583
AVERAGE PRICE OF 41 HOMES$844,225
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,685,479
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$849,333
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,895,583 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $931,333 |
2 bedrooms | $1,402,050 |
3 bedrooms | $2,051,893 |
4 bedrooms | $2,671,400 |
5 bedrooms | $1,195,000 |
San Francisco Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 42 | 47 | 39 | 30 | 33 |
Average Price | $1,916,981 | $1,784,744 | $1,658,977 | $1,955,326 | $1,904,538 |
Avg Price Change | +7.41% | +7.58% | -17.86% | +2.67% | -2.87% |
Median Price | $1,192,948 | $1,141,200 | $1,078,000 | $1,415,683 | $1,383,433 |
Med Price Change | +4.53% | +5.86% | -31.32% | +2.33% | -1.92% |
Avg Bedrooms | 2.56 beds | 2.28 beds | 2.2 beds | 2.19 beds | 2.25 beds |
Avg Bathrooms | 1.95 baths | 1.8 baths | 1.72 baths | 1.84 baths | 1.84 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 41 | $1,895,583 | 90 days |
Distressed Homes | 4 | $844,225 | 90 days |
Multi-Million Dollar Homes | 24 | $2,685,479 | 82 days |
Reduced Price Homes | 6 | $849,333 | 79 days |