San Francisco Market Report
$2,296,276
AVERAGE PRICE OF 42 HOMES$575,650
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,950,730
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$1,152,963
AVERAGE PRICE OF 3 HOMES WITH A POOL$788,888
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,296,276 |
Avg Bedrooms | 1.57 beds |
Avg Bathrooms | 1.43 baths |
Average Price by Bedrooms
1 bedroom | $711,364 |
2 bedrooms | $1,499,815 |
3 bedrooms | $1,621,333 |
4 bedrooms | $4,175,375 |
5 bedrooms | $9,950,000 |
San Francisco Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 40 | 36 | 43 | 42 | 47 |
Average Price | $2,266,311 | $2,043,837 | $1,826,116 | $1,827,874 | $1,996,064 |
Avg Price Change | +10.89% | +11.92% | -0.10% | -9.20% | +10.05% |
Median Price | $1,806,875 | $1,809,479 | $1,574,833 | $1,553,201 | $1,589,126 |
Med Price Change | -0.14% | +14.90% | +1.39% | -2.31% | +11.13% |
Avg Bedrooms | 1.88 beds | 1.83 beds | 1.89 beds | 1.66 beds | 1.88 beds |
Avg Bathrooms | 1.58 baths | 1.47 baths | 1.47 baths | 1.29 baths | 1.44 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $2,296,276 | 90 days |
Distressed Homes | 2 | $575,650 | 20 days |
Multi-Million Dollar Homes | 30 | $2,950,730 | 98 days |
Homes with a Pool | 3 | $1,152,963 | 118 days |
Reduced Price Homes | 1 | $788,888 | 62 days |